Magic Roll
:;
J
Y
O
U
"'
?/
H
I
E
A
>.
X
Q
_-
<,
B
D
L
C
P
G
T
S
R
N
Z
K
M
F
W
V
Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Usage | 4.62% (P19) | 7.76% (P25) | 15.68% (P94) | 11.34% (P21) | 0.8% | 17.9% | 16.43% (P94) | 9.82% (P11) | 7.91% (P15) | 7.81% (P54) |
Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
---|---|---|---|---|
Bigram | 0.57% (P18) | 0.01% (P3) | 0.81% (P5) | 0.78% (P59) |
Skipgram | 5.73% (P85) | 0.28% (P52) | 2.72% (P62) | 1.63% (P83) |
No Thumbs | With Thumbs | |
---|---|---|
Weak-ish Redirs. | 0.10% (P0) | 0.48% (P13) |
Weak Redirects | 0.21% (P30) | 0.09% (P33) |
Other Same Finger | 19.07% (P48) | 13.05% (P60) |
Rolls : Alts | 1.36 (P17) | 1.99 (P82) |
2-Roll In : Out | 4.34 (P100) | 1.60 (P79) |
3-Roll In : Out | 81.00 (P100) | 5.60 (P88) |
Speedup | 0.01% | 0.01% |
- Author
- Brooklyn-Style
- Year
- 2025
Magic Roll uses magic keys to achieve an extremely high in/out roll ratio.
The rules for the magic and repeat keys are included in this analysis, besides the following exceptions:
_E@ → EX
\ → Shift
/\ → ␣
- Adaptive keys
- Magic sequences