Magic Roll
:;
J
Y
O
U
"'
?/
H
I
E
A
>.
X
Q
_-
<,
B
D
L
C
P
G
T
S
R
N
Z
K
M
F
W
V
Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Usage | 4.62% (P23) | 7.76% (P23) | 15.68% (P89) | 11.34% (P23) | 0.8% | 17.9% | 16.43% (P92) | 9.82% (P11) | 7.91% (P14) | 7.81% (P58) |
Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
---|---|---|---|---|
Bigram | 0.57% (P18) | 0.01% (P5) | 0.81% (P5) | 0.78% (P57) |
Skipgram | 5.73% (P83) | 0.28% (P50) | 2.72% (P63) | 1.63% (P80) |
No Thumbs | With Thumbs | |
---|---|---|
Weak-ish Redirs. | 0.10% (P2) | 0.48% (P18) |
Weak Redirects | 0.21% (P28) | 0.09% (P32) |
Other Same Finger | 19.07% (P46) | 13.05% (P57) |
Rolls : Alts | 1.36 (P18) | 1.99 (P83) |
2-Roll In : Out | 4.34 (P100) | 1.60 (P75) |
3-Roll In : Out | 81.00 (P96) | 5.60 (P84) |
Speedup | 0.01% | 0.01% |
- Author
- Brooklyn-Style
- Year
- 2025
Magic Roll uses magic keys to achieve an extremely high in/out roll ratio.
The rules for the magic and repeat keys are included in this analysis, besides the following exceptions:
_E@ → EX
\ → Shift
/\ → ␣
- Adaptive keys
- Magic sequences