Quick Facts
Bigram | Skipgram | ||
---|---|---|---|
Same Finger | 0.88% (P56) | 4.40% (P28) | |
Same Key | 1.96% | 2.92% | |
Full Scissor | 0.06% (P21) | 0.17% (P28) | |
Half Scissor | 1.82% (P62) | 2.50% (P48) | |
Lat. Stretch | 0.42% (P22) | 0.97% (P36) | |
Total | |||
Redirect | 3.02% (P66) | ||
Weak Redir. | 0.23% (P41) | ||
Total | In | Out | |
2-Roll | 24.94% (P67) | 15.46% (P95) | 6.91% (P23) |
3-Roll | 1.24% (P74) | 0.65% (P58) | 0.58% (P60) |
Alternation | 28.43% (P23) |
- Author
- Acas
- Year
- 2024
- Finger Map
- Traditional