Magic Sturdy
V
M
L
C
P
"
S
T
R
D
Y
Q
X
K
J
G:
W
|
B
U
O
<,
\
$
F
N
E
A
I
_-
Z
H;
'
?
>.
/
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 6.18% (P53) | 9.63% (P88) | 7.28% (P1) | 11.38% (P23) | 18.1% | 3.8% | 12.22% (P60) | 10.73% (P17) | 12.37% (P91) | 8.24% (P87) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.29% (P1) | 0.01% (P3) | 1.28% (P39) | 1.81% (P93) |
| Skipgram | 4.46% (P35) | 0.15% (P23) | 2.90% (P77) | 1.90% (P91) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.89% (P67) | 1.22% (P81) |
| Weak Redirects | 0.10% (P10) | 0.04% (P9) |
| Other Same Finger | 11.27% (P2) | 8.87% (P4) |
| Rolls : Alts | 1.48 (P39) | 2.08 (P61) |
| 2-Roll In : Out | 0.75 (P7) | 0.84 (P20) |
| 3-Roll In : Out | 1.40 (P58) | 1.63 (P57) |
| Speedup | 5.72% | 5.72% |
- Author
- Matt Skalecki
- Year
- 2023
Note: semicolon and colon are implemented as combo keys in the original source. Since combo keys are currently not supported in Keygen Pro, they are displayed here as on a separate layer of one of the two keys in the combo.